Limited Time Sale$214.50 cheaper than the new price!!
| Management number | 203622387 | Release Date | 2025/09/22 | List Price | $214.50 | Model Number | 203622387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 20 |
| Ventilation Type | Exhaust |
| Color/Finish Family | Aluminum |
| Amperage (amps) | 1.5 |
| Voltage (volts) | 120 |
| Airflow (CFM) | 1150 |
| Power Type | Electric Powered |
| Recommended Sq. Ft. | 3 |
| Returnable | 180-Day |
| Material | Galvanized Steel |
| Product Weight (lb.) | 20 lb |
| Voltage (volts)2 | 120 |
| Color/Finish | White |
| Intake/Exhaust | Intake/Exhaust |
| Mounting Position | Roof Mount |
| Color Family | White |
| Horsepower (hp) | 1/3 hp |
| Features | Adjustable Thermostat,Thermostat Controlled |
| Wattage (watts) | 0,1.4,120 |
| Product Height (in.) | 18 in |
| Product Depth (in.) | 18 in |
| Rough Opening Width (In.) | 16 in |
| Net-Free Area (Sq. In.) | 165 |
| Product Width (in.) | 18 in |
| Rough Opening Height (In.) | 16 in |
| Cut-Out Diameter (in.) | 16.25 |
| Coverage Area (Sq.Ft) | 800 |
| Manufacturer Warranty | 10 Year Warranty 2 years on Motor and Thermostat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form